cogiaisau2 Fast: 2443 W7967D1779L5133 Slow: 2449 W2047D614L1266) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | URfriend (2459) | cogiaisau2 (2449) | 21S |
2 | lose | cogiaisau2 (2464) | duylinh2103 (2333) | 22S |
3 | win | HaLong1 (2469) | cogiaisau2 (2426) | 35F |
4 | win | cogiaisau2 (2408) | HaLong1 (2487) | 51F |
5 | draw | vodanh8612 (2326) | cogiaisau2 (2410) | 69F |
6 | lose | cogiaisau2 (2429) | vodanh8612 (2307) | 22F |
7 | draw | beatmeup (2225) | cogiaisau2 (2435) | 40F |
8 | win | cogiaisau2 (2425) | beatmeup (2235) | 31F |
9 | lose | khoile (2312) | cogiaisau2 (2444) | 60F |
10 | win | cogiaisau2 (2432) | khoile (2324) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.