| Copvinhlong Fast: 2687 W3062D632L1792 Slow: 2490 W183D36L112) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhchiuchoi5 (2556) | Copvinhlong (2729) | 50F |
| 2 | win | Copvinhlong (2712) | patuha (2457) | 32F |
| 3 | win | chanchet15 (2407) | Copvinhlong (2697) | 39F |
| 4 | draw | Tao_nham_loi (2412) | Copvinhlong (2713) | 74F |
| 5 | win | cubo2012 (2540) | Copvinhlong (2690) | 40F |
| 6 | draw | chanchet15 (2525) | Copvinhlong (2700) | 39F |
| 7 | lose | chanchet15 (2440) | Copvinhlong (2748) | 26F |
| 8 | win | TTTT1986 (2714) | Copvinhlong (2717) | 38F |
| 9 | lose | gai__uongbi (2502) | Copvinhlong (2763) | 34F |
| 10 | win | Copvinhlong (2746) | chanchet15 (2487) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

