drvietnam Fast: 2600 W7504D1823L6002 Slow: 1995 W74D20L37) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | drvietnam (2623) | GBU (2762) | 15F |
2 | win | drvietnam (2602) | DHKT2103 (2425) | 28F |
3 | win | drvietnam (2570) | PHONG___TRAN (2571) | 39F |
4 | win | drvietnam (2536) | QuangTG (2580) | 28F |
5 | draw | drvietnam (2534) | QuangTG (2582) | 44F |
6 | draw | drvietnam (2531) | QuangTG (2585) | 49F |
7 | win | DHKT2103 (2378) | drvietnam (2507) | 30F |
8 | lose | anhchiuchoi5 (2480) | drvietnam (2542) | 23F |
9 | lose | drvietnam (2572) | Copvinhlong (2598) | 74F |
10 | win | drvietnam (2539) | V_T_Nhat (2562) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.