PHONG___TRAN
Fast: 2147 W5654D1020L5607
Slow: 2518 W539D137L479)
# Result Red Black Moves
1 lose fredow (1995) PHONG___TRAN (2190) 58F
2 lose DovaMelanie (2369) PHONG___TRAN (2212) 72F
3 lose TSVN (2275) PHONG___TRAN (2241) 24F
4 win tony113 (2082) PHONG___TRAN (2218) 29F
5 lose ericT (2433) PHONG___TRAN (2238) 28F
6 lose PHONG___TRAN (2256) pwl (2491) 32F
7 lose dunglengfeng (2477) PHONG___TRAN (2276) 43F
8 lose PHONG___TRAN (2308) nsuthoailinh (2293) 26F
9 lose locui0solo (2432) PHONG___TRAN (2333) 36F
10 win PHONG___TRAN (2293) locui0solo (2433) 56F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by PHONG___TRAN, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames