| PHONG___TRAN Fast: 2550 W7246D1345L7364 Slow: 2518 W539D137L479) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PHONG___TRAN (2591) | danghdai (2431) | 42F |
| 2 | win | PHONG___TRAN (2563) | tuluyen (2498) | 18F |
| 3 | win | tieuthu_alin (2681) | PHONG___TRAN (2522) | 59F |
| 4 | win | anhchiuchoi5 (2649) | PHONG___TRAN (2480) | 73F |
| 5 | lose | PHONG___TRAN (2508) | tieuthu_alin (2565) | 43F |
| 6 | win | PHONG___TRAN (2465) | Kim_Sa_Ngu (2661) | 25F |
| 7 | lose | Omygod (2708) | PHONG___TRAN (2483) | 24F |
| 8 | lose | PHONG___TRAN (2504) | Bon_Thien (2685) | 26F |
| 9 | win | meieu (2265) | PHONG___TRAN (2485) | 43F |
| 10 | lose | drvietnam (2752) | PHONG___TRAN (2502) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

