huanmaokhe86 Fast: 2318 W3522D595L4090 Slow: 2406 W645D203L675) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | huanmaokhe86 (2283) | cubo2012 (2348) | 35F |
2 | lose | huanmaokhe86 (2296) | Huungocan12 (2379) | 19F |
3 | lose | Huungocan12 (2365) | huanmaokhe86 (2310) | 60F |
4 | lose | vodanh8612 (2280) | huanmaokhe86 (2346) | 48F |
5 | draw | huanmaokhe86 (2352) | vodanh8612 (2243) | 13F |
6 | draw | huanmaokhe86 (2352) | Konchimnon1 (2329) | 67F |
7 | lose | Konchimnon1 (2312) | huanmaokhe86 (2369) | 62F |
8 | draw | Onggiaolang (2270) | huanmaokhe86 (2410) | 52S |
9 | lose | huanmaokhe86 (2389) | HingWang (2254) | 33F |
10 | draw | HingWang (2250) | huanmaokhe86 (2393) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.