| huanmaokhe86 Fast: 2344 W4155D705L4740 Slow: 2304 W653D207L684) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BigBrothers (2508) | huanmaokhe86 (2355) | 32F |
| 2 | win | huanmaokhe86 (2337) | hnxuyen (2435) | 76F |
| 3 | lose | hnxuyen (2422) | huanmaokhe86 (2350) | 12F |
| 4 | lose | BigBrothers (2499) | huanmaokhe86 (2361) | 15F |
| 5 | lose | emtunghi (2267) | huanmaokhe86 (2380) | 70F |
| 6 | win | huanmaokhe86 (2367) | emtunghi (2280) | 29F |
| 7 | win | trong11x (2448) | huanmaokhe86 (2348) | 39F |
| 8 | win | huanmaokhe86 (2328) | phuchue (2471) | 36F |
| 9 | win | phuchue (2492) | huanmaokhe86 (2307) | 37F |
| 10 | lose | phuquyhn (2335) | huanmaokhe86 (2339) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

