| phuquyhn Fast: 2366 W5887D924L6098 Slow: 2290 W705D171L647) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phuquyhn (2391) | Bon_Thien (2492) | 34F |
| 2 | win | phuquyhn (2358) | Trong_Nghia (2381) | 29F |
| 3 | lose | timban (2416) | phuquyhn (2388) | 34F |
| 4 | lose | tieuthu_alin (2615) | phuquyhn (2407) | 43F |
| 5 | lose | phuquyhn (2440) | phaotoT (2420) | 20F |
| 6 | win | phuquyhn (2410) | minhtri5 (2378) | 54F |
| 7 | lose | phuquyhn (2426) | Copvinhlong (2711) | 78F |
| 8 | win | phuquyhn (2403) | Lam17 (2264) | 37F |
| 9 | draw | phuquyhn (2414) | chopchai (2213) | 125F |
| 10 | win | phuquyhn (2387) | Cotuong_bl (2316) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

