vodanh8612 Fast: 2374 W6032D983L4940 Slow: 2103 W548D98L393) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ss (2257) | vodanh8612 (2394) | 27F |
2 | win | ss (2269) | vodanh8612 (2382) | 21F |
3 | lose | vodanh8612 (2395) | mistake (2463) | 34F |
4 | lose | mistake (2449) | vodanh8612 (2409) | 61F |
5 | win | gaixinh99 (2244) | vodanh8612 (2398) | 32F |
6 | win | gaixinh99 (2256) | vodanh8612 (2386) | 46F |
7 | lose | tuanvinh27 (2177) | vodanh8612 (2408) | 28F |
8 | win | Hungma2022 (2308) | vodanh8612 (2395) | 78F |
9 | lose | Khong (2422) | vodanh8612 (2410) | 54F |
10 | lose | vodanh8612 (2429) | zcj (2313) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.