| cubo2012 Fast: 2361 W13112D2641L12560 Slow: 1786 W76D14L75) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cubo2012 (2396) | tieuthu_alin (2333) | 73F |
| 2 | win | PHONG___TRAN (2395) | cubo2012 (2362) | 40F |
| 3 | lose | cubo2012 (2401) | sufu_ac_tat (2279) | 22F |
| 4 | win | cubo2012 (2365) | Prudential (2443) | 26F |
| 5 | win | anhchiuchoi5 (2470) | cubo2012 (2325) | 49F |
| 6 | lose | cubo2012 (2353) | anhchiuchoi5 (2413) | 122F |
| 7 | win | cubo2012 (2317) | tieuthu_alin (2386) | 37F |
| 8 | win | cubo2012 (2299) | trinhuk (2074) | 42F |
| 9 | win | Phaodau8 (2199) | cubo2012 (2286) | 29F |
| 10 | win | cubo2012 (2272) | Phaodau8 (2213) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

