cubo2012 Fast: 2361 W11424D2248L10800 Slow: 1786 W76D14L75) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cubo2012 (2382) | Song_Xa (2552) | 26F |
2 | win | cubo2012 (2349) | danghdai (2380) | 36F |
3 | win | cubo2012 (2329) | LEMONTREE (2142) | 31F |
4 | lose | cubo2012 (2373) | volamminhchu (2160) | 39F |
5 | win | cubo2012 (2344) | TeThDaiThanh (2300) | 30F |
6 | lose | cubo2012 (2372) | Cathy (2430) | 36F |
7 | draw | anhchiuchoi5 (2463) | cubo2012 (2367) | 77F |
8 | lose | PHONG___TRAN (2458) | cubo2012 (2395) | 49F |
9 | lose | cubo2012 (2427) | gai__uongbi (2423) | 26F |
10 | win | LEMONTREE (2188) | cubo2012 (2408) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.