Anh2NghienCo Fast: 1895 W37D5L12 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Anh2NghienCo (1877) | moon180 (1948) | 45F |
2 | win | Anh2NghienCo (1855) | Vincent40 (2063) | 32F |
3 | draw | Cong86112312 (1657) | Anh2NghienCo (1860) | 40F |
4 | win | Anh2NghienCo (1850) | Cong86112312 (1667) | 31F |
5 | win | Anh2NghienCo (1832) | Chick (1900) | 15F |
6 | win | Anh2NghienCo (1818) | luyentapthem (1776) | 17F |
7 | win | Tini333 (1866) | Anh2NghienCo (1800) | 28F |
8 | win | Tini333 (1875) | Anh2NghienCo (1782) | 28F |
9 | lose | Anh2NghienCo (1803) | anhGMdayEm (1610) | 30F |
10 | win | M6789 (1702) | Anh2NghienCo (1790) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.