| anhGMdayEm Fast: 1794 W10663D1774L12047 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anhGMdayEm (1814) | nguoitinh20 (1680) | 26F |
| 2 | win | BenDo (1715) | anhGMdayEm (1801) | 29F |
| 3 | lose | BenDo (1586) | anhGMdayEm (1823) | 28F |
| 4 | win | nguoixala (1824) | anhGMdayEm (1807) | 27F |
| 5 | win | MessWet (1760) | anhGMdayEm (1792) | 27F |
| 6 | win | anhGMdayEm (1776) | MessWet (1776) | 21F |
| 7 | win | anhGMdayEm (1761) | totoyou (1747) | 27F |
| 8 | win | totoyou (1763) | anhGMdayEm (1745) | 25F |
| 9 | lose | anhGMdayEm (1759) | diehard1 (1815) | 46F |
| 10 | win | HCMD (1739) | anhGMdayEm (1744) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

