| Konchimnon1 Fast: 2281 W4687D631L3874 Slow: 2199 W168D28L105) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Master4ever (2113) | Konchimnon1 (2270) | 15F |
| 2 | win | Konchimnon1 (2252) | dh4320 (2332) | 31F |
| 3 | win | Konchimnon1 (2233) | dh4320 (2351) | 43F |
| 4 | lose | Thanh_Tran (2303) | Konchimnon1 (2247) | 77F |
| 5 | lose | Konchimnon1 (2262) | Thanh_Tran (2288) | 52F |
| 6 | lose | Konchimnon1 (2280) | TeThDaiThanh (2198) | 68F |
| 7 | win | cobra (2215) | Konchimnon1 (2266) | 23F |
| 8 | win | Konchimnon1 (2251) | cobra (2230) | 8F |
| 9 | win | ga2022ls (2128) | Konchimnon1 (2239) | 59F |
| 10 | lose | Konchimnon1 (2259) | ga2022ls (2108) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

