| tuyenta Fast: 2215 W14348D2051L13471 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tuyenta (2245) | NamViet (2269) | 35F |
| 2 | lose | dark_knigh_ (2228) | tuyenta (2280) | 29F |
| 3 | win | BoKuCoi (2253) | tuyenta (2265) | 45F |
| 4 | lose | tuyenta (2282) | BoKuCoi (2236) | 33F |
| 5 | lose | phaotoT (2268) | tuyenta (2298) | 40F |
| 6 | lose | tuyenta (2326) | phuquyhn (2387) | 30F |
| 7 | win | anhchiuchoi5 (2395) | tuyenta (2288) | 41F |
| 8 | lose | anhchiuchoi5 (2367) | tuyenta (2316) | 45F |
| 9 | lose | tuyenta (2353) | yibin86831 (2269) | 40F |
| 10 | win | tuyenta (2319) | sanfrancisco (2365) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

