nguyenhung80 Fast: 2055 W8402D377L8059 Slow: 1920 W1128D133L1023) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | TeoMap1976 (2045) | nguyenhung80 (2071) | 51F |
2 | lose | nguyenhung80 (2088) | TeoMap1976 (2028) | 24F |
3 | lose | nguyenhung80 (2105) | MGM (2060) | 40F |
4 | win | caothuhp (1935) | nguyenhung80 (2094) | 31F |
5 | win | nguyenhung80 (2077) | mytho1 (2124) | 23F |
6 | lose | mytho1 (2109) | nguyenhung80 (2092) | 27F |
7 | lose | VuaCoMom (2172) | nguyenhung80 (2105) | 52F |
8 | win | nguyenhung80 (2091) | tongky217 (2050) | 26F |
9 | win | HuynhDe (1969) | nguyenhung80 (2079) | 25F |
10 | lose | nguyenhung80 (2099) | HuynhDe (1949) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.