| LoiChuaThua Fast: 2009 W5564D298L4829 Slow: 2112 W103D12L56) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nguyentuan12 (1975) | LoiChuaThua (1994) | 32F |
| 2 | lose | zionleung (2057) | LoiChuaThua (2008) | 24F |
| 3 | lose | LoiChuaThua (2043) | vinhrau (1986) | 51F |
| 4 | win | LoiChuaThua (2014) | BEN1999 (1980) | 31F |
| 5 | win | LoiChuaThua (1995) | acnhanv (1774) | 28F |
| 6 | lose | LoiChuaThua (2005) | suker (2207) | 26F |
| 7 | win | nguyenhuunha (2055) | LoiChuaThua (1987) | 50F |
| 8 | lose | LoiChuaThua (2001) | nguyenhuunha (2041) | 47F |
| 9 | lose | LoiChuaThua (2016) | minhsat (2048) | 72F |
| 10 | lose | minhsat (2032) | LoiChuaThua (2032) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

