| BEN1999 Fast: 1827 W8120D1631L10449 Slow: 1455 W62D9L77) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hanoi3 (1782) | BEN1999 (1863) | 31F |
| 2 | lose | BEN1999 (1885) | anhcuahai (1670) | 32F |
| 3 | win | BEN1999 (1871) | quanghuy6111 (1806) | 9F |
| 4 | win | BEN1999 (1859) | CHUVI (1746) | 30F |
| 5 | win | BEN1999 (1845) | trunghh284 (1782) | 20F |
| 6 | win | BEN1999 (1837) | duy (1562) | 38F |
| 7 | win | BEN1999 (1826) | backhanh50 (1659) | 22F |
| 8 | win | BEN1999 (1808) | Xmen (1884) | 30F |
| 9 | win | BEN1999 (1799) | VanAnhVu (1593) | 26F |
| 10 | win | BEN1999 (1785) | tieuhoamai83 (1721) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

