BEN1999 Fast: 1820 W5252D1128L7298 Slow: 1440 W61D9L77) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Le_Truong_84 (1580) | BEN1999 (1843) | 24F |
2 | win | BEN1999 (1833) | happyhappy (1629) | 49F |
3 | win | BMW_X5 (1599) | BEN1999 (1824) | 44F |
4 | win | BEN1999 (1810) | Phamvancan1 (1775) | 61F |
5 | win | BEN1999 (1798) | daptra (1690) | 31F |
6 | win | BEN1999 (1780) | khahan110 (1861) | 28F |
7 | win | BEN1999 (1765) | nguyetthach7 (1733) | 46F |
8 | lose | trinh95 (1892) | BEN1999 (1777) | 5F |
9 | lose | BEN1999 (1797) | GiaBinh0905 (1996) | 19F |
10 | win | BEN1999 (1758) | mtn (1888) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.