mtn Fast: 2058 W3274D343L3461 Slow: 2163 W514D143L491) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mtn (2044) | transistor88 (1994) | 32F |
2 | lose | hongkong1997 (2122) | mtn (2072) | 27F |
3 | win | mtn (2057) | FRANCOIS (2047) | 42F |
4 | win | FRANCOIS (2063) | mtn (2041) | 19F |
5 | lose | paul73 (2149) | mtn (2054) | 27F |
6 | lose | mtn (2067) | paul73 (2136) | 20F |
7 | lose | NTT1979 (2025) | mtn (2084) | 34F |
8 | lose | mtn (2102) | NTT1979 (2007) | 46F |
9 | win | kindaichi84 (2034) | mtn (2088) | 69F |
10 | win | vodoinguyen (2048) | mtn (2057) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.