khoile Fast: 2241 W21056D1381L17197 Slow: 2453 W1253D145L1183) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | khoile (2255) | TrungN33 (2311) | 52F |
2 | lose | TrungN33 (2296) | khoile (2270) | 77F |
3 | win | Hellboy2 (2324) | khoile (2252) | 36F |
4 | win | khoile (2237) | beatmeup (2228) | 40F |
5 | lose | beatmeup (2211) | khoile (2254) | 83F |
6 | win | khoile (2242) | tue90 (2116) | 19F |
7 | draw | tue90 (2113) | khoile (2245) | 105F |
8 | win | Khong (2131) | khoile (2233) | 29F |
9 | win | khoile (2215) | danghdai (2296) | 33F |
10 | lose | BLITZMINDZNZ (2355) | khoile (2227) | 83F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.