phuchue Fast: 2448 W2579D370L1927 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ducla (2234) | phuchue (2470) | 37F |
2 | draw | Akuma_28 (2302) | phuchue (2475) | 30F |
3 | win | phuchue (2465) | ssshengfa (2263) | 30F |
4 | win | phuchue (2455) | ssshengfa (2273) | 36F |
5 | win | phuchue (2444) | NamViet (2308) | 22F |
6 | lose | NamViet (2287) | phuchue (2465) | 50F |
7 | win | phuchue (2455) | mr_bui (2281) | 18F |
8 | win | phuchue (2443) | tuan1955 (2322) | 25F |
9 | lose | tuan1955 (2302) | phuchue (2463) | 42F |
10 | win | phuchue (2447) | tocchien1994 (2470) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.