trungtrung Fast: 2422 W936D190L927 Slow: 2228 W463D205L388) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | trungtrung (2445) | HuyGa (2584) | 49F |
2 | win | anhchiuchoi5 (2563) | trungtrung (2404) | 24F |
3 | win | trungtrung (2377) | whyisthat (2302) | 59F |
4 | win | trungtrung (2349) | meieu (2299) | 13F |
5 | lose | trungtrung (2380) | anhbatbuom (2386) | 27F |
6 | win | trungtrung (2357) | ltd_lnh (2223) | 77F |
7 | lose | TungLam2020 (2394) | trungtrung (2388) | 45F |
8 | win | trungtrung (2359) | TungLam2020 (2320) | 23F |
9 | win | trungtrung (2328) | tieuthu_alin (2322) | 26F |
10 | win | trungtrung (2306) | kemquaemoi (2150) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.