| Ple1005 Fast: 1921 W5859D457L5681 Slow: 2115 W201D33L145) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Saigon25 (1887) | Ple1005 (1938) | 17F |
| 2 | win | Ple1005 (1924) | Anh13 (1877) | 51F |
| 3 | lose | Ple1005 (1940) | Andynguyen74 (1917) | 47F |
| 4 | win | Andynguyen74 (1933) | Ple1005 (1924) | 21F |
| 5 | lose | Ple1005 (1938) | TrieuBHKTQD (1975) | 49F |
| 6 | win | TrieuBHKTQD (1993) | Ple1005 (1920) | 51F |
| 7 | win | PhamLai (1819) | Ple1005 (1907) | 19F |
| 8 | win | Ple1005 (1893) | PhamLai (1833) | 4F |
| 9 | lose | so3209 (1748) | Ple1005 (1936) | 33F |
| 10 | lose | Leipzig (1899) | Ple1005 (1953) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

