| MARK Fast: 1985 W16326D1015L18934 Slow: 1530 W4D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | mtq90 (1826) | MARK (1962) | 33F |
| 2 | win | MARK (1936) | mtq90 (1852) | 52F |
| 3 | win | helloyou (1791) | MARK (1912) | 20F |
| 4 | win | MARK (1885) | helloyou (1818) | 27F |
| 5 | lose | only20 (2101) | MARK (1905) | 38F |
| 6 | lose | MARK (1928) | only20 (2078) | 66F |
| 7 | win | MARK (1892) | nxthanh67 (1967) | 42F |
| 8 | draw | nxthanh67 (1972) | MARK (1887) | 76F |
| 9 | lose | MARK (1917) | nxthanh67 (1942) | 43F |
| 10 | win | MARK (1866) | juwen28 (2240) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

