sontay Fast: 2162 W6813D774L7033 Slow: 2282 W211D48L183) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nghaiquang (2017) | sontay (2151) | 65F |
2 | lose | hnxuyen (2321) | sontay (2162) | 41F |
3 | win | sontay (2141) | hnxuyen (2342) | 32F |
4 | lose | sontay (2158) | chee (2096) | 61F |
5 | lose | chee (2078) | sontay (2176) | 76F |
6 | win | sontay (2167) | thiendinh (1939) | 70F |
7 | win | sontay (2153) | Hanam90 (2094) | 23F |
8 | win | Hanam90 (2109) | sontay (2138) | 26F |
9 | lose | sontay (2151) | thugialai (2244) | 55F |
10 | win | thugialai (2263) | sontay (2132) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.