nghaiquang Fast: 2039 W6866D1363L5943 Slow: 2324 W4691D1329L3685) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | nghaiquang (2056) | Nini09 (1993) | 50F |
2 | win | nghaiquang (2034) | fastZZZ (2250) | 16F |
3 | lose | nghaiquang (2052) | chanchet15 (1956) | 49F |
4 | lose | nghaiquang (2072) | only20 (1935) | 57F |
5 | lose | nghaiquang (2084) | phithuong131 (2189) | 19F |
6 | win | nghaiquang (2073) | hphp (1926) | 42F |
7 | win | nghaiquang (2058) | laanhkhoa (2056) | 48F |
8 | lose | nghaiquang (2075) | kyduyen9999 (2036) | 31F |
9 | lose | nghaiquang (2093) | kyduyen9999 (2018) | 27F |
10 | lose | nghaiquang (2112) | chaddyy (1994) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.