tuong_tai Fast: 2012 W6861D373L8231 Slow: 1971 W565D78L548) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thaytrutri (2129) | tuong_tai (1992) | 41F |
2 | lose | tuong_tai (2003) | Thanh_Tran (2146) | 32F |
3 | lose | Thanh_Tran (2134) | tuong_tai (2015) | 19F |
4 | lose | mtn (2114) | tuong_tai (2028) | 25F |
5 | win | son_la (2023) | tuong_tai (2012) | 42F |
6 | lose | tuong_tai (2024) | danmientay (2138) | 39F |
7 | lose | danmientay (2125) | tuong_tai (2037) | 60F |
8 | win | henglihong (2112) | tuong_tai (2019) | 14F |
9 | win | mtn (2148) | tuong_tai (1999) | 44F |
10 | win | tuong_tai (1984) | dachlau (1975) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.