careless Fast: 2073 W18031D1129L16177 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phamtrankie (1849) | careless (2064) | 41F |
2 | win | careless (2054) | phamtrankie (1859) | 36F |
3 | win | careless (2045) | Emtesong2016 (1812) | 38F |
4 | win | luongpeu (2014) | careless (2030) | 35F |
5 | lose | careless (2047) | luongpeu (1997) | 43F |
6 | win | caothutrung (2015) | careless (2032) | 46F |
7 | win | careless (2016) | caothutrung (2031) | 70F |
8 | win | nsca (1835) | careless (2006) | 45F |
9 | win | careless (1995) | nsca (1846) | 20F |
10 | lose | tuong_tai (2011) | careless (2010) | 20F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.