luongpeu Fast: 1991 W4104D374L4408 Slow: 2112 W553D107L512) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | luongpeu (1976) | nccotuong1 (1952) | 44F |
2 | lose | luongpeu (1989) | meme2016 (2072) | 45F |
3 | draw | meme2016 (2074) | luongpeu (1987) | 48F |
4 | lose | luongpeu (2005) | luyenchien (1915) | 30F |
5 | draw | truc_giang1 (2012) | luongpeu (2005) | 65F |
6 | win | luongpeu (1988) | truc_giang1 (2029) | 17F |
7 | win | Haiduong54 (2051) | luongpeu (1970) | 23F |
8 | lose | thanhdengai (2056) | luongpeu (1983) | 28F |
9 | lose | luongpeu (1995) | hestia (2124) | 33F |
10 | lose | Vauco (2113) | luongpeu (2007) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.