| susi_2012 Fast: 2290 W8982D1608L7098 Slow: 1500 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | susi_2012 (2276) | binhAn1368 (2222) | 55F |
| 2 | win | binhAn1368 (2237) | susi_2012 (2261) | 63F |
| 3 | win | paul73 (2152) | susi_2012 (2248) | 24F |
| 4 | win | susi_2012 (2235) | paul73 (2165) | 63F |
| 5 | win | Xiu_Ming (2248) | susi_2012 (2219) | 19F |
| 6 | draw | susi_2012 (2219) | Xiu_Ming (2248) | 58F |
| 7 | draw | susi_2012 (2223) | Master4ever (2056) | 47F |
| 8 | lose | phuquyhn (2235) | susi_2012 (2239) | 9F |
| 9 | lose | susi_2012 (2256) | phuquyhn (2218) | 71F |
| 10 | draw | susi_2012 (2257) | hochoithoima (2200) | 10F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

