| kimtt Fast: 2557 W5064D447L4837 Slow: 2183 W341D30L350) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kimtt (2595) | TungLam2020 (2495) | 41F |
| 2 | win | kimtt (2578) | pwl (2330) | 32F |
| 3 | win | kimtt (2556) | Coquathap (2388) | 34F |
| 4 | win | quang72 (2707) | kimtt (2513) | 1F |
| 5 | draw | drvietnam (2662) | kimtt (2504) | 95F |
| 6 | lose | kimtt (2528) | gai__uongbi (2647) | 66F |
| 7 | lose | huanmaokhe86 (2659) | kimtt (2553) | 43F |
| 8 | draw | kimtt (2550) | drvietnam (2605) | 1F |
| 9 | lose | kimtt (2582) | drvietnam (2573) | 35F |
| 10 | win | kimtt (2541) | huanmaokhe86 (2700) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

