| kimtt Fast: 2551 W4861D408L4673 Slow: 2203 W341D30L349) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kimtt (2541) | emtunghi (2369) | 37F |
| 2 | win | chanchet15 (2390) | kimtt (2517) | 36F |
| 3 | lose | pwl (2382) | kimtt (2559) | 15F |
| 4 | lose | kimtt (2585) | drvietnam (2676) | 19F |
| 5 | lose | drvietnam (2689) | kimtt (2612) | 18F |
| 6 | lose | benly001 (2601) | kimtt (2646) | 82F |
| 7 | win | kimtt (2611) | quang72 (2673) | 33F |
| 8 | win | kimtt (2578) | drvietnam (2602) | 21F |
| 9 | win | pwl (2468) | kimtt (2552) | 23F |
| 10 | lose | kimtt (2572) | kk92 (2431) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

