| binhco Fast: 2289 W3185D281L3503 Slow: 1909 W27D1L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thinhnhd2023 (2416) | binhco (2301) | 28F |
| 2 | lose | binhco (2314) | thinhnhd2023 (2403) | 25F |
| 3 | win | Vietthang002 (2100) | binhco (2304) | 19F |
| 4 | win | binhco (2294) | Vietthang002 (2110) | 52F |
| 5 | win | binhco (2276) | tuan1955 (2356) | 15F |
| 6 | win | tuan1955 (2375) | binhco (2257) | 20F |
| 7 | win | binhco (2245) | socai2020 (2115) | 19F |
| 8 | win | socai2020 (2127) | binhco (2233) | 54F |
| 9 | win | Coleman (2190) | binhco (2218) | 27F |
| 10 | win | binhco (2202) | Coleman (2206) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

