| Phamvancan1 Fast: 1704 W670D52L717 Slow: 1483 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Phamvancan1 (1699) | unik (1877) | 73F |
| 2 | lose | unik (1866) | Phamvancan1 (1710) | 39F |
| 3 | win | chao0ga (1626) | Phamvancan1 (1697) | 12F |
| 4 | lose | Phamvancan1 (1707) | lekingvn (1886) | 20F |
| 5 | win | Phamvancan1 (1694) | tim_003 (1604) | 43F |
| 6 | lose | baosang (1793) | Phamvancan1 (1707) | 70F |
| 7 | lose | Phamvancan1 (1721) | baosang (1779) | 49F |
| 8 | win | anhai (1883) | Phamvancan1 (1700) | 18F |
| 9 | lose | anhai (1872) | Phamvancan1 (1711) | 47F |
| 10 | lose | Phamvancan1 (1727) | QuocTienND (1715) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

