| Ranger_Andy Fast: 1998 W6313D627L5330 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chess (1895) | Ranger_Andy (2017) | 22F |
| 2 | lose | bak (2181) | Ranger_Andy (2028) | 21F |
| 3 | lose | Saab95 (1896) | Ranger_Andy (2048) | 22F |
| 4 | lose | quytocngheo (1995) | Ranger_Andy (2066) | 93F |
| 5 | win | quytocngheo (2009) | Ranger_Andy (2052) | 21F |
| 6 | lose | Doccocauchet (2219) | Ranger_Andy (2063) | 16F |
| 7 | lose | Doccocauchet (2208) | Ranger_Andy (2074) | 17F |
| 8 | win | phubatbai (1971) | Ranger_Andy (2061) | 25F |
| 9 | lose | omicron (2172) | Ranger_Andy (2074) | 26F |
| 10 | lose | omicron (2159) | Ranger_Andy (2087) | 24F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

