| phidaonguyen Fast: 1889 W9869D1258L8927 Slow: 1766 W888D232L827) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phidaonguyen (1904) | sacsac00 (1905) | 33F |
| 2 | draw | phidaonguyen (1898) | twtaiwan25 (2112) | 31F |
| 3 | win | kwokwaichew (1742) | phidaonguyen (1887) | 20F |
| 4 | win | phidaonguyen (1875) | kwokwaichew (1754) | 39F |
| 5 | lose | Copvan (1797) | phidaonguyen (1893) | 79F |
| 6 | win | phidaonguyen (1880) | Copvan (1810) | 31F |
| 7 | win | phidaonguyen (1859) | myhey (2038) | 35F |
| 8 | lose | phidaonguyen (1878) | chuongtwo (1770) | 52F |
| 9 | win | chuongtwo (1783) | phidaonguyen (1865) | 45F |
| 10 | lose | HocCoTuong19 (1780) | phidaonguyen (1884) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

