phidaonguyen Fast: 1737 W9025D1159L8205 Slow: 1766 W888D232L827) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | phidaonguyen (1722) | bothimap (1712) | 77F |
2 | lose | phidaonguyen (1736) | AlexLee (1788) | 74F |
3 | lose | phidaonguyen (1749) | nguyendieu (1842) | 35F |
4 | win | phidaonguyen (1734) | peace_war (1724) | 56F |
5 | lose | phidaonguyen (1750) | peace_war (1721) | 43F |
6 | lose | phidaonguyen (1766) | hdan (1752) | 20F |
7 | win | Taotruong1 (1625) | phidaonguyen (1754) | 2F |
8 | win | phidaonguyen (1742) | Taotruong1 (1637) | 33F |
9 | lose | kawa123 (1733) | phidaonguyen (1758) | 49F |
10 | win | phidaonguyen (1742) | kawa123 (1749) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.