Pm0329 Fast: 1578 W337D38L354 Slow: 1825 W859D192L867) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Pm0329 (1842) | doithua2001 (1796) | 96S |
2 | lose | Pm0329 (1857) | gilgamesh (1862) | 18S |
3 | win | Pm0329 (1841) | Michealdao (1863) | 38S |
4 | lose | Pm0329 (1856) | thuongcaoco (1883) | 54S |
5 | win | doithua2001 (1723) | Pm0329 (1844) | 22S |
6 | win | Pm0329 (1825) | Thaonguyenbt (1925) | 14S |
7 | win | Pm0329 (1811) | Vuthao1950 (1767) | 50S |
8 | lose | Pm0329 (1827) | hoahaunghia (1816) | 38S |
9 | win | baovulehoa (1844) | Pm0329 (1810) | 37S |
10 | lose | Pm0329 (1827) | Choicovui75 (1774) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.