| phamhaohao Fast: 1500 W0D0L0 Slow: 1641 W5865D718L6286) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phamhaohao (1625) | ngocbao2004 (1643) | 92S |
| 2 | lose | phamhaohao (1642) | hungyen2022 (1596) | 118S |
| 3 | lose | phamhaohao (1654) | dailam (1775) | 49S |
| 4 | win | phamhaohao (1633) | un007 (1826) | 59S |
| 5 | win | MrTRUM (1762) | phamhaohao (1613) | 39S |
| 6 | lose | phamhaohao (1624) | DL_MONGMO (1767) | 44S |
| 7 | draw | phamhaohao (1624) | NgocPhat79 (1630) | 191S |
| 8 | lose | phamhaohao (1640) | NgocPhat79 (1614) | 47S |
| 9 | lose | phamhaohao (1656) | nhanhnhanh (1643) | 103S |
| 10 | lose | phamhaohao (1667) | cuong786 (1809) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

