DL_MONGMO Fast: 1500 W0D0L0 Slow: 2065 W1809D177L1893) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | DL_MONGMO (2042) | kesongsot (1905) | 72S |
2 | win | DL_MONGMO (2016) | PhuongDung (1933) | 15S |
3 | win | DL_MONGMO (1985) | daidao7 (1981) | 51S |
4 | win | DL_MONGMO (1959) | BivhhA72 (1863) | 68S |
5 | win | DL_MONGMO (1927) | Khanh_hn84 (1930) | 46S |
6 | win | DL_MONGMO (1884) | penicilin (2073) | 36S |
7 | win | DL_MONGMO (1845) | trunghh284 (1966) | 34S |
8 | lose | Andy_Nghiem (1780) | DL_MONGMO (1883) | 37S |
9 | win | kodichthu (1928) | DL_MONGMO (1866) | 31S |
10 | win | yenhoa7 (1804) | DL_MONGMO (1852) | 81S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.