vandung2013 Fast: 1500 W0D0L0 Slow: 1651 W7634D874L7902) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | vandung2013 (1651) | DucTrong (1636) | 83S |
2 | lose | changyun (1753) | vandung2013 (1664) | 40S |
3 | draw | BIAHALONG (1825) | vandung2013 (1660) | 69S |
4 | lose | vandung2013 (1676) | jackhung2314 (1670) | 39S |
5 | draw | vanmieu (1681) | vandung2013 (1676) | 162S |
6 | lose | vandung2013 (1694) | tailsboils (1596) | 31S |
7 | draw | vandung2013 (1692) | imeco (1768) | 56S |
8 | win | vandung2013 (1677) | DucTrong (1659) | 43S |
9 | draw | vandung2013 (1677) | tomlu (1657) | 107S |
10 | win | jimmychan (1737) | vandung2013 (1659) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.