| sirquocan Fast: 2007 W17317D1929L17903 Slow: 1741 W2720D553L2821) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | blackeagle (1765) | sirquocan (1756) | 47S |
| 2 | lose | sirquocan (1772) | Dangkymoi (1755) | 40S |
| 3 | win | KOITANO (1707) | sirquocan (1758) | 43S |
| 4 | win | sirquocan (1743) | Homee (1725) | 33S |
| 5 | win | sirquocan (1728) | DL_MONGMO (1703) | 51S |
| 6 | lose | khiemtn62 (1768) | sirquocan (1743) | 37S |
| 7 | lose | hasynguyen (1799) | sirquocan (1757) | 32S |
| 8 | draw | sirquocan (1759) | Lam99 (1681) | 33S |
| 9 | win | Lam99 (1695) | sirquocan (1745) | 48S |
| 10 | lose | sirquocan (1763) | Meomeo (1682) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

