| hoanghien12 Fast: 1615 W76D3L85 Slow: 1902 W5201D331L5176) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Minh2k (1881) | hoanghien12 (1919) | 31S |
| 2 | lose | hoanghien12 (1934) | baden03 (1961) | 43S |
| 3 | lose | baden03 (1945) | hoanghien12 (1950) | 40S |
| 4 | win | Abcd_1234 (1926) | hoanghien12 (1935) | 19S |
| 5 | lose | liondance (1866) | hoanghien12 (1953) | 9S |
| 6 | lose | dong2020 (2201) | hoanghien12 (1962) | 57S |
| 7 | lose | dong2020 (2192) | hoanghien12 (1971) | 35S |
| 8 | lose | sontran1970 (1784) | hoanghien12 (1993) | 49S |
| 9 | win | hoanghien12 (1979) | thanhtb123 (1922) | 22S |
| 10 | lose | thanhtb123 (1904) | hoanghien12 (1997) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

