| eugenni Fast: 1600 W6044D185L8449 Slow: 1508 W28314D2620L36578) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | eugenni (1531) | superdumb (1680) | 49S |
| 2 | win | superdumb (1725) | eugenni (1486) | 40S |
| 3 | win | ratchet (1493) | eugenni (1470) | 31S |
| 4 | win | eugenni (1452) | rongvang1_64 (1535) | 39S |
| 5 | lose | rongvang1_64 (1521) | eugenni (1466) | 23S |
| 6 | win | eugenni (1452) | kimchung100 (1394) | 2S |
| 7 | lose | Trieu1943 (1507) | eugenni (1466) | 29S |
| 8 | lose | chipawaylake (1499) | eugenni (1481) | 50S |
| 9 | win | manhha (1559) | eugenni (1463) | 24S |
| 10 | lose | eugenni (1478) | BongMat00 (1501) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

