chipawaylake Fast: 1468 W11D0L13 Slow: 1500 W4116D285L4433) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chipawaylake (1486) | vansi (1436) | 42S |
2 | win | chipawaylake (1468) | lehoa (1562) | 27S |
3 | win | chipawaylake (1451) | benho (1503) | 94S |
4 | win | chipawaylake (1438) | vythanh (1346) | 53S |
5 | win | D12 (1378) | chipawaylake (1424) | 16S |
6 | win | chipawaylake (1409) | D12 (1393) | 33S |
7 | lose | chipawaylake (1423) | Heap (1474) | 4S |
8 | lose | chipawaylake (1435) | trathanh123 (1568) | 21S |
9 | lose | chipawaylake (1454) | car (1321) | 37S |
10 | win | chipawaylake (1440) | teong6573 (1394) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.