| thuadanh1958 Fast: 1518 W2D0L1 Slow: 1428 W11200D455L12276) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | troong1964 (1433) | thuadanh1958 (1444) | 52S |
| 2 | win | BrucePhan (1369) | thuadanh1958 (1430) | 23S |
| 3 | win | thuadanh1958 (1415) | BrucePhan (1384) | 21S |
| 4 | win | thuadanh1958 (1399) | Kim99 (1422) | 57S |
| 5 | lose | Kim99 (1406) | thuadanh1958 (1415) | 21S |
| 6 | lose | thuadanh1958 (1429) | Kikkoman (1477) | 33S |
| 7 | win | GotoHell (1318) | thuadanh1958 (1416) | 4S |
| 8 | win | HanhNg76 (1410) | thuadanh1958 (1400) | 48S |
| 9 | lose | Nguyenhung51 (1477) | thuadanh1958 (1414) | 44S |
| 10 | win | meow (1405) | thuadanh1958 (1398) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

