| cling79 Fast: 1500 W0D0L0 Slow: 1744 W23496D3548L21981) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | cling79 (1745) | PhuongTrung (1683) | 102S |
| 2 | lose | PhuongTrung (1665) | cling79 (1763) | 39S |
| 3 | lose | cling79 (1779) | trivanmai (1766) | 49S |
| 4 | lose | cling79 (1788) | hung001 (2006) | 23S |
| 5 | win | cling79 (1769) | thao80 (1881) | 18S |
| 6 | win | cling79 (1749) | thao80 (1901) | 7S |
| 7 | lose | foosengteek (1824) | cling79 (1763) | 55S |
| 8 | draw | cling79 (1763) | capirosi (1755) | 64S |
| 9 | draw | DucTrong (1731) | cling79 (1763) | 53S |
| 10 | lose | Vinh777 (1829) | cling79 (1777) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

