Trung12 Fast: 1500 W0D0L0 Slow: 1811 W1361D342L1675) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Trung12 (1849) | Buitre2024 (1743) | 41S |
2 | draw | Trung12 (1840) | lequan (2006) | 28S |
3 | win | taurus9999 (1928) | Trung12 (1801) | 44S |
4 | lose | Annam1 (2055) | Trung12 (1819) | 34S |
5 | win | Vuichoithoi1 (2017) | Trung12 (1774) | 40S |
6 | lose | Trung12 (1798) | Ketdang29 (1916) | 37S |
7 | draw | hunghing (1821) | Trung12 (1797) | 56S |
8 | lose | Nkttintel (1971) | Trung12 (1819) | 16S |
9 | draw | hoa_change (1914) | Trung12 (1813) | 30S |
10 | lose | Trung12 (1847) | Titeo321 (1807) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.