| Liemle Fast: 1500 W0D0L0 Slow: 1643 W2990D857L2691) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vquang (1704) | Liemle (1657) | 29S |
| 2 | lose | PELU (1695) | Liemle (1672) | 37S |
| 3 | lose | Liemle (1685) | chess_china (1761) | 40S |
| 4 | win | Liemle (1670) | phangialuat (1642) | 42S |
| 5 | win | Liemle (1654) | Tho_le80_huu (1658) | 31S |
| 6 | win | Tho_le80_huu (1675) | Liemle (1637) | 18S |
| 7 | win | Liemle (1621) | moi_choi (1650) | 42S |
| 8 | lose | Liemle (1637) | k76danhim (1626) | 56S |
| 9 | win | haisuoitien (1616) | Liemle (1622) | 13S |
| 10 | lose | haisuoitien (1625) | Liemle (1638) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

