jimmyjimmy Fast: 1500 W0D0L0 Slow: 1695 W4871D678L4972) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | truongson45 (1679) | jimmyjimmy (1680) | 89S |
2 | lose | jimmyjimmy (1696) | MyWay (1668) | 32S |
3 | lose | MyWay (1651) | jimmyjimmy (1713) | 40S |
4 | win | jimmyjimmy (1695) | Tranngocthuy (1767) | 24S |
5 | win | anhnhunhi25 (1603) | jimmyjimmy (1682) | 19S |
6 | lose | jimmyjimmy (1699) | trinhvuhoa (1646) | 42S |
7 | win | trinhvuhoa (1661) | jimmyjimmy (1684) | 33S |
8 | lose | jimmyjimmy (1695) | giaitri123 (1845) | 28S |
9 | lose | jimmyjimmy (1707) | giaitri123 (1833) | 50S |
10 | lose | jimmyjimmy (1727) | Hocchoico (1570) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.