| chongphaodau Fast: 1500 W0D0L0 Slow: 1681 W6522D1026L7178) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | AcMa_ (1876) | chongphaodau (1689) | 16S |
| 2 | lose | chongphaodau (1699) | nohope (1773) | 38S |
| 3 | draw | cotuong1919 (1709) | chongphaodau (1699) | 50S |
| 4 | win | cotuong1919 (1726) | chongphaodau (1682) | 28S |
| 5 | lose | minh1908 (1890) | chongphaodau (1690) | 45S |
| 6 | lose | minh1908 (1873) | chongphaodau (1698) | 58S |
| 7 | win | hepho01 (1666) | chongphaodau (1683) | 28S |
| 8 | lose | GM_Tiep01 (1690) | chongphaodau (1699) | 16S |
| 9 | lose | chongphaodau (1707) | Duc_Tri (1895) | 40S |
| 10 | win | chongphaodau (1691) | Luckystar_21 (1851) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

