chongphaodau Fast: 1500 W0D0L0 Slow: 1760 W5422D823L5905) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thuy7 (1852) | chongphaodau (1741) | 41S |
2 | lose | thuy7 (1839) | chongphaodau (1754) | 27S |
3 | win | Tang879 (1743) | chongphaodau (1738) | 30S |
4 | lose | nducson1954 (1670) | chongphaodau (1756) | 18S |
5 | win | nducson1954 (1684) | chongphaodau (1742) | 50S |
6 | lose | chongphaodau (1759) | Bebibobibo (1726) | 29S |
7 | lose | hrqmb (1670) | chongphaodau (1778) | 30S |
8 | win | hrqmb (1683) | chongphaodau (1765) | 31S |
9 | win | Rubiking (1773) | chongphaodau (1749) | 38S |
10 | draw | Kaka_N7 (1781) | chongphaodau (1749) | 4S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.