mememe Fast: 1527 W523D25L572 Slow: 1611 W8194D744L8493) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mememe (1630) | TinaOngNoi (1509) | 26S |
2 | lose | mememe (1646) | phanthiet95 (1632) | 27S |
3 | lose | Coach (1575) | mememe (1664) | 18S |
4 | lose | mememe (1544) | bat6 (1510) | 43F |
5 | lose | mememe (1558) | xq_pl (1600) | 10F |
6 | win | son5678 (1539) | mememe (1543) | 16F |
7 | win | mememe (1523) | homangchua12 (1664) | 48F |
8 | draw | homangchua12 (1668) | mememe (1519) | 29F |
9 | lose | cuunon (1741) | mememe (1678) | 20S |
10 | lose | tanhoang525 (1519) | mememe (1699) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.