| Scala Fast: 1500 W0D0L0 Slow: 1730 W3466D485L3445) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Scala (1742) | kwok (1852) | 42S |
| 2 | lose | sonql872 (1758) | Scala (1758) | 41S |
| 3 | win | Scala (1744) | duck2 (1690) | 25S |
| 4 | win | Scala (1731) | tuan218 (1663) | 24S |
| 5 | lose | zenmaster (1755) | Scala (1746) | 27S |
| 6 | lose | Scala (1762) | zenmaster (1739) | 30S |
| 7 | lose | Scala (1775) | asiandude86 (1862) | 16S |
| 8 | lose | jmmy06 (1929) | Scala (1786) | 36S |
| 9 | lose | Scala (1801) | gunner88 (1827) | 28S |
| 10 | win | Scala (1785) | Ducnguyen001 (1786) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

