| levan75cz Fast: 1577 W18D2L12 Slow: 1712 W20679D4186L20964) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | levan75cz (1700) | LuckyPlayer (1584) | 34S |
| 2 | lose | levan75cz (1716) | LongBinh (1702) | 29S |
| 3 | win | Nippon (1859) | levan75cz (1696) | 28S |
| 4 | win | levan75cz (1675) | Nippon (1880) | 53S |
| 5 | lose | ginagho36 (1536) | levan75cz (1695) | 34S |
| 6 | lose | levan75cz (1709) | JamesTan (1759) | 35S |
| 7 | win | LOTUS83 (1626) | levan75cz (1696) | 87S |
| 8 | win | levan75cz (1679) | dung1962 (1716) | 26S |
| 9 | win | levan75cz (1664) | phatto09 (1646) | 37S |
| 10 | win | levan75cz (1650) | caijs (1586) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

