| h1234 Fast: 1507 W9D0L9 Slow: 1640 W18022D3709L20883) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | h1234 (1652) | cling79 (1760) | 40S |
| 2 | win | cling79 (1780) | h1234 (1632) | 69S |
| 3 | draw | xuantai2010 (1594) | h1234 (1633) | 47S |
| 4 | lose | stefantam (1649) | h1234 (1649) | 36S |
| 5 | lose | h1234 (1666) | stefantam (1632) | 21S |
| 6 | win | moi_choi (1593) | h1234 (1652) | 71S |
| 7 | lose | ae1 (1695) | h1234 (1683) | 75S |
| 8 | win | h1234 (1646) | ae1 (1732) | 43S |
| 9 | lose | ae1 (1702) | h1234 (1676) | 56S |
| 10 | lose | h1234 (1692) | nhankythuq10 (1665) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

